Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | permision2dance | 4 | 3 | 14 | 79 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | haliente | 5 | 7 | 9 | 104 | 2 | 3 | ![]() ![]() ![]() | ||
![]() | infinitykill | 10 | 4 | 18 | 82 | 2 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | theycallme009 | 18 | 9 | 6 | 21 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | napolyon | 6 | 4 | 4 | 51 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #31](12047288)
Sentinel Victory
43 36:23 23
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | oom! | 1 | 11 | 8 | 101 | 0 | 0 | ![]() ![]() ![]() ![]() | ||
![]() | rryw. | 4 | 11 | 14 | 33 | 1 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | theoneandonlyme | 9 | 7 | 8 | 17 | 2 | 20 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | master_pain | 3 | 5 | 9 | 34 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | doomsky | 6 | 9 | 9 | 16 | 1 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 43 - 23 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 27 - 43 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 51 - 48 ) |
Sentinel: | |
Scourge: | |
CS: | ( 364 - 246 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 4 - 4 ) |
Sentinel: | |
Scourge: |