Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | dbqp | 3 | 6 | 16 | 81 | 2 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | theoneandonlyme | 8 | 7 | 5 | 72 | 4 | 35 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | tipiuf | 10 | 16 | 7 | 78 | 3 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | richman | 2 | 8 | 6 | 15 | 3 | 0 | |||
![]() | boldx | 7 | 16 | 14 | 34 | 2 | 3 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #63](12049737)
Scourge Victory
30 39:26 53
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | puczipuczi | 17 | 8 | 14 | 151 | 3 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | hoe-biden | 6 | 7 | 16 | 35 | 0 | 17 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | 13pointstowin | 10 | 3 | 11 | 54 | 0 | 146 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | lepigeon | 14 | 7 | 15 | 48 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | tkss | 6 | 6 | 16 | 52 | 4 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 30 - 53 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 53 - 31 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 48 - 72 ) |
Sentinel: | |
Scourge: | |
CS: | ( 321 - 547 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 14 - 7 ) |
Sentinel: | |
Scourge: |