| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | signature | 12 | 1 | 4 | 81 | 0 | 0 | | ||
![]() | againandagain | 3 | 1 | 4 | 63 | 0 | 18 | | ||
![]() | 20-0 | 0 | 1 | 2 | 55 | 0 | 0 | | ||
![]() | 62cents | 1 | 1 | 6 | 35 | 0 | 0 | | ||
![]() | richman | 7 | 0 | 10 | 11 | 0 | 1 | |
DotA Stats for Match [[ENT] DotA apem us/ca #1](12052778)
Sentinel Victory
23 27:29 3
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | essifation | 1 | 5 | 1 | 19 | 0 | 0 | | ||
![]() | 13pointstowin | 1 | 7 | 0 | 39 | 0 | 2 | | ||
![]() | 0apmnoob | 1 | 3 | 1 | 43 | 2 | 0 | | ||
![]() | eonlam | 0 | 4 | 1 | 19 | 0 | 58 | | ||
![]() | 350elo | 0 | 4 | 0 | 21 | 0 | 0 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 23 - 3 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 4 - 23 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 26 - 3 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 264 - 201 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 0 - 2 ) |
| Sentinel: | |
| Scourge: |









