| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | u.nub | 5 | 4 | 10 | 41 | 3 | 0 | | ||
![]() | mecc | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | disgustingcock | 3 | 4 | 7 | 76 | 0 | 1 | | ||
![]() | trucker | 6 | 3 | 9 | 77 | 3 | 5 | | ||
![]() | gipsy | 8 | 4 | 8 | 12 | 0 | 0 | |
DotA Stats for Match [[ENT] DotA apem us/ca #48](12058233)
Sentinel Victory
22 27:55 13
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | hihello | 0 | 1 | 4 | 56 | 4 | 12 | |||
![]() | dr.salsalani | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | daar | 2 | 11 | 4 | 39 | 3 | 0 | | ||
![]() | tempiar | 4 | 5 | 6 | 59 | 0 | 3 | | ||
![]() | edinburghcity | 7 | 5 | 8 | 17 | 2 | 0 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 22 - 13 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 15 - 22 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 34 - 22 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 212 - 186 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 6 - 9 ) |
| Sentinel: | |
| Scourge: |








