Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | yx13 | 0 | 9 | 9 | 59 | 0 | 14 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | dynoaudio | 4 | 9 | 4 | 80 | 1 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bam-bam-bam | 7 | 12 | 6 | 37 | 0 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | u.nub | 3 | 6 | 8 | 184 | 6 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | meatp!e | 5 | 10 | 7 | 26 | 0 | 12 | ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #17](12072071)
Scourge Victory
19 40:55 44
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | touchme- | 11 | 3 | 19 | 175 | 10 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pappson | 16 | 5 | 11 | 146 | 5 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pegase | 1 | 4 | 8 | 54 | 1 | 34 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | hellbound | 6 | 7 | 8 | 62 | 5 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | agentkennedy | 10 | 3 | 4 | 42 | 0 | 152 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 19 - 44 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 46 - 22 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 34 - 50 ) |
Sentinel: | |
Scourge: | |
CS: | ( 445 - 682 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 7 - 21 ) |
Sentinel: | |
Scourge: |