| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | gipsy | 3 | 16 | 9 | 27 | 0 | 0 | | ||
![]() | maschine | 5 | 9 | 6 | 95 | 0 | 14 | | ||
![]() | wc3.forever | 1 | 10 | 6 | 60 | 0 | 0 | | ||
![]() | fuall67 | 4 | 8 | 8 | 122 | 0 | 27 | | ||
![]() | jjjl | 10 | 5 | 7 | 174 | 9 | 9 | |
DotA Stats for Match [[ENT] DotA apem us/ca #13](12073969)
Scourge Victory
23 46:39 48
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | <<>> | 4 | 5 | 16 | 66 | 0 | 8 | | ||
![]() | titanium75 | 8 | 6 | 9 | 112 | 22 | 67 | | ||
![]() | buttblast | 11 | 9 | 12 | 85 | 3 | 19 | | ||
![]() | m69_2:40 | 9 | 3 | 5 | 241 | 0 | 0 | | ||
![]() | sarh | 16 | 2 | 13 | 171 | 57 | 117 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 23 - 48 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 48 - 25 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 36 - 55 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 528 - 886 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 9 - 82 ) |
| Sentinel: | |
| Scourge: |









