| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | holdmyhand | 8 | 2 | 18 | 73 | 7 | 0 | | ||
![]() | maschine | 3 | 5 | 5 | 57 | 0 | 12 | | ||
![]() | acis | 6 | 4 | 8 | 81 | 2 | 3 | | ||
![]() | justboss | 9 | 5 | 10 | 132 | 6 | 4 | | ||
![]() | thefur | 8 | 3 | 14 | 29 | 5 | 13 | |
DotA Stats for Match [[ENT] DotA apem us/ca #17](12073993)
Sentinel Victory
34 33:01 18
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | titanium75 | 3 | 7 | 6 | 63 | 4 | 24 | | ||
![]() | t!ny | 1 | 9 | 8 | 55 | 1 | 2 | | ||
![]() | no_mercy | 5 | 8 | 4 | 33 | 0 | 11 | | ||
![]() | poison: | 0 | 4 | 1 | 13 | 0 | 0 | |||
![]() | superglide | 9 | 8 | 3 | 53 | 0 | 5 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 34 - 18 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 19 - 36 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 55 - 22 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 404 - 259 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 20 - 5 ) |
| Sentinel: | |
| Scourge: |









