Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | thizz | 1 | 5 | 2 | 65 | 2 | 14 | |||
![]() | olatranquila | 4 | 0 | 1 | 174 | 8 | 36 | ![]() | ||
![]() | aik | 4 | 5 | 5 | 67 | 1 | 76 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | koreanjesus | 2 | 8 | 4 | 39 | 0 | 37 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | theycallme008 | 3 | 5 | 4 | 196 | 1 | 41 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #10](12081202)
Scourge Victory
14 49:37 23
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | poison: | 4 | 0 | 11 | 108 | 5 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | napolyon | 2 | 3 | 3 | 144 | 0 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | kobz | 4 | 2 | 11 | 91 | 1 | 64 | ![]() ![]() ![]() ![]() | ||
![]() | lh0412 | 2 | 5 | 11 | 161 | 0 | 89 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | 4bysmal | 11 | 4 | 7 | 132 | 1 | 8 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 14 - 23 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 23 - 14 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 16 - 43 ) |
Sentinel: | |
Scourge: | |
CS: | ( 745 - 905 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 12 - 7 ) |
Sentinel: | |
Scourge: |