Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | napolyon | 5 | 11 | 5 | 47 | 0 | 37 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | anythang83 | 2 | 5 | 5 | 69 | 5 | 28 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ksh1451 | 8 | 5 | 11 | 90 | 1 | 4 | |||
![]() | essifation | 4 | 11 | 12 | 43 | 2 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | 4erep | 3 | 8 | 4 | 81 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #9](12081678)
Scourge Victory
22 41:08 40
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | lebrongames | 3 | 2 | 8 | 37 | 0 | 61 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | mcnasty | 9 | 6 | 15 | 155 | 0 | 43 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | st_freak1 | 8 | 6 | 25 | 38 | 1 | 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | noobreaper | 6 | 5 | 12 | 123 | 11 | 88 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | jeebus. | 14 | 3 | 18 | 113 | 2 | 15 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 22 - 40 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 40 - 22 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 37 - 78 ) |
Sentinel: | |
Scourge: | |
CS: | ( 404 - 677 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 8 - 14 ) |
Sentinel: | |
Scourge: |