Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | jazzy3113 | 7 | 4 | 16 | 104 | 0 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | trader | 18 | 8 | 25 | 149 | 1 | 32 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | kobz | 13 | 10 | 11 | 94 | 0 | 35 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | lepigeon | 13 | 5 | 21 | 101 | 0 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | h3rmit | 1 | 12 | 18 | 72 | 2 | 12 | ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #97](12084026)
Sentinel Victory
52 48:16 35
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | tweedepan | 4 | 10 | 12 | 162 | 0 | 12 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ne-znam | 3 | 11 | 11 | 45 | 4 | 33 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | sergejlawrov | 9 | 9 | 13 | 123 | 0 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | djshinski.com | 8 | 9 | 21 | 91 | 3 | 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | gstarbanger | 11 | 13 | 16 | 148 | 1 | 45 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 52 - 35 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 39 - 52 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 91 - 73 ) |
Sentinel: | |
Scourge: | |
CS: | ( 636 - 676 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 3 - 8 ) |
Sentinel: | |
Scourge: |