Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | onemanarmy | 6 | 12 | 14 | 137 | 0 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | pegase | 12 | 13 | 9 | 55 | 0 | 40 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | kolko | 4 | 10 | 11 | 163 | 0 | 51 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | eyton | 5 | 8 | 4 | 125 | 0 | 22 | ![]() ![]() ![]() ![]() | ||
![]() | noobswithop | 4 | 12 | 7 | 137 | 2 | 79 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #47](12085290)
Scourge Victory
31 57:32 54
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | no_mercy | 6 | 6 | 22 | 124 | 0 | 61 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | myrightnut | 4 | 14 | 21 | 66 | 1 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | wealthyman | 15 | 2 | 18 | 95 | 3 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | master_pain | 2 | 5 | 20 | 132 | 3 | 9 | ![]() ![]() ![]() ![]() | ||
![]() | [-z-] | 27 | 7 | 14 | 200 | 6 | 51 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 31 - 54 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 55 - 34 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 45 - 95 ) |
Sentinel: | |
Scourge: | |
CS: | ( 830 - 795 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 2 - 13 ) |
Sentinel: | |
Scourge: |