Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | focusrite | 4 | 1 | 6 | 160 | 1 | 83 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | haveagoodtime | 8 | 4 | 7 | 246 | 4 | 76 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | binky | 3 | 5 | 8 | 93 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | drillpeck | 18 | 5 | 5 | 30 | 0 | 5 | ![]() ![]() ![]() ![]() | ||
![]() | bobbyturkalino | 1 | 6 | 5 | 63 | 0 | 67 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #24](12091699)
Sentinel Victory
34 51:59 17
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | vostok_the_kurd | 5 | 11 | 5 | 252 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | lepigeon | 5 | 5 | 8 | 230 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | |c00922727guts | 3 | 11 | 8 | 56 | 1 | 0 | ![]() ![]() ![]() | ||
![]() | maxxor | 0 | 1 | 0 | 1 | 0 | 20 | |||
![]() | mynameischang | 4 | 7 | 6 | 127 | 1 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 34 - 17 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 21 - 35 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 31 - 27 ) |
Sentinel: | |
Scourge: | |
CS: | ( 825 - 689 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 5 - 2 ) |
Sentinel: | |
Scourge: |