Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | mr.president | 12 | 13 | 18 | 161 | 1 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | mahuma | 13 | 10 | 20 | 231 | 1 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | multipass | 6 | 8 | 17 | 173 | 5 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | k!ngww | 10 | 6 | 19 | 86 | 2 | 9 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | kooz | 2 | 12 | 6 | 137 | 1 | 15 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #56](12092695)
Scourge Victory
43 01:07:35 47
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | cmd1 | 4 | 14 | 19 | 149 | 1 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | omegalols | 19 | 9 | 10 | 146 | 4 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | theycallme008 | 12 | 7 | 13 | 217 | 0 | 94 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | boldx | 8 | 8 | 22 | 139 | 5 | 10 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | jub3 | 4 | 5 | 21 | 215 | 12 | 66 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 43 - 47 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 49 - 43 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 80 - 85 ) |
Sentinel: | |
Scourge: | |
CS: | ( 886 - 1061 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 10 - 22 ) |
Sentinel: | |
Scourge: |