| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | t00mz | 2 | 6 | 1 | 43 | 4 | 0 | |||
![]() | rs11 | 3 | 10 | 3 | 34 | 0 | 19 | | ||
![]() | poison: | 1 | 7 | 6 | 40 | 0 | 3 | |||
![]() | lepigeon | 5 | 8 | 9 | 38 | 0 | 0 | | ||
![]() | [-z-] | 11 | 3 | 9 | 104 | 2 | 3 | |
DotA Stats for Match [[ENT] DotA apem us/ca #91](12093332)
Scourge Victory
22 32:10 32
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | bravebird | 7 | 0 | 16 | 105 | 6 | 17 | | ||
![]() | kalipso-usernam | 6 | 7 | 8 | 30 | 2 | 0 | | ||
![]() | rryw. | 8 | 5 | 8 | 26 | 4 | 2 | | ||
![]() | te-la-meti | 9 | 4 | 15 | 68 | 7 | 0 | | ||
![]() | trader | 2 | 7 | 11 | 112 | 2 | 0 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 22 - 32 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 34 - 23 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 28 - 58 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 284 - 360 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 6 - 21 ) |
| Sentinel: | |
| Scourge: |









