Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | turbonab | 4 | 15 | 2 | 92 | 0 | 46 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | babyborn | 1 | 9 | 5 | 76 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | shaftstop | 4 | 9 | 8 | 64 | 2 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | jjjl | 1 | 8 | 7 | 65 | 0 | 0 | ![]() ![]() ![]() | ||
![]() | superstick | 7 | 14 | 4 | 49 | 2 | 3 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #37](12100522)
Scourge Victory
17 41:04 53
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | synthesis | 3 | 1 | 21 | 187 | 7 | 108 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bonik | 16 | 7 | 11 | 166 | 22 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ppower | 13 | 5 | 20 | 82 | 4 | 14 | ![]() ![]() ![]() ![]() | ||
![]() | poison: | 3 | 2 | 17 | 40 | 6 | 0 | ![]() ![]() ![]() ![]() | ||
![]() | 0ne1 | 18 | 3 | 14 | 60 | 4 | 30 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 17 - 53 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 55 - 18 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 26 - 83 ) |
Sentinel: | |
Scourge: | |
CS: | ( 398 - 698 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 4 - 43 ) |
Sentinel: | |
Scourge: |