| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | guffaw | 2 | 7 | 3 | 110 | 0 | 14 | | ||
![]() | 0ol0ol | 2 | 7 | 5 | 43 | 0 | 19 | | ||
![]() | solid_snake | 8 | 3 | 5 | 75 | 6 | 60 | | ||
![]() | no-kill | 2 | 8 | 6 | 63 | 1 | 47 | | ||
![]() | poison: | 2 | 5 | 7 | 42 | 3 | 26 | |
DotA Stats for Match [[ENT] DotA apem us/ca #42](12103025)
Scourge Victory
16 44:16 30
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ifukent'tards | 4 | 4 | 12 | 31 | 0 | 15 | | ||
![]() | gooner | 4 | 5 | 10 | 82 | 0 | 52 | | ||
![]() | focusrite | 6 | 0 | 5 | 128 | 0 | 45 | | ||
![]() | undftd. | 6 | 3 | 6 | 47 | 1 | 20 | | ||
![]() | mingmo | 10 | 4 | 3 | 100 | 11 | 75 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 16 - 30 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 30 - 16 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 26 - 36 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 499 - 595 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 10 - 12 ) |
| Sentinel: | |
| Scourge: |









