DotA Stats for Match [[ENT] DotA apem us/ca #70](12123983)
Scourge Victory
19 41:55 48
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | surefire | | 4 | 13 | 8 | 74 | 7 | 2 | | Below Average |
 | bigboyflex | | 1 | 7 | 7 | 31 | 0 | 16 | | Bad |
 | vend8a | | 6 | 5 | 6 | 49 | 5 | 3 | | Average |
 | muse | | 6 | 12 | 11 | 45 | 0 | 26 | | Below Average |
 | wl5p | | 2 | 12 | 8 | 33 | 0 | 2 | | Bad |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | barapykr | | 12 | 8 | 16 | 44 | 7 | 25 | | Above Average |
 | jub3 | | 4 | 7 | 23 | 41 | 2 | 22 | | Above Average |
 | radi | | 16 | 0 | 12 | 160 | 1 | 58 | | Great |
 | h0dormade | | 7 | 3 | 17 | 75 | 1 | 13 | | Good |
 | alphaq | | 9 | 3 | 19 | 65 | 2 | 18 | | Great |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 19 - 48 ) |
Sentinel: | 19 |
Scourge: | 48 |
Deaths: | ( 49 - 21 ) |
Sentinel: | 49 |
Scourge: | 21 |
Assists: | ( 40 - 87 ) |
Sentinel: | 40 |
Scourge: | 87 |
CS: | ( 281 - 521 ) |
Sentinel: | 281 |
Scourge: | 521 |
Denies: | ( 12 - 13 ) |
Sentinel: | 12 |
Scourge: | 13 |