| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | khal. | 11 | 8 | 13 | 139 | 0 | 10 | | ||
![]() | fartzer | 2 | 13 | 2 | 265 | 1 | 14 | | ||
![]() | muse | 4 | 11 | 8 | 31 | 0 | 4 | | ||
![]() | r1nd | 14 | 7 | 11 | 208 | 1 | 109 | | ||
![]() | kobz | 4 | 10 | 14 | 44 | 1 | 67 | |
DotA Stats for Match [[ENT] DotA apem us/ca #52](12153523)
Sentinel Victory
35 48:31 49
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | trader | 8 | 10 | 15 | 287 | 3 | 6 | | ||
![]() | preeple | 13 | 10 | 14 | 125 | 4 | 30 | | ||
![]() | anythang | 7 | 12 | 14 | 79 | 5 | 4 | | ||
![]() | squadtwelve | 1 | 2 | 0 | 24 | 7 | 0 | |||
![]() | eachtimeforyou- | 20 | 2 | 14 | 98 | 0 | 56 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 35 - 49 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 49 - 36 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 48 - 57 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 891 - 709 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 3 - 19 ) |
| Sentinel: | |
| Scourge: |









