| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | soitsyou | 8 | 12 | 11 | 34 | 1 | 9 | | ||
![]() | zollen | 5 | 7 | 5 | 54 | 0 | 61 | | ||
![]() | radi | 5 | 8 | 14 | 146 | 1 | 6 | | ||
![]() | tempiar | 5 | 8 | 15 | 174 | 4 | 11 | | ||
![]() | tempest4 | 6 | 9 | 8 | 63 | 3 | 20 | |
DotA Stats for Match [[ENT] DotA apem us/ca #12](12165488)
Scourge Victory
29 48:52 44
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | argurios6 | 10 | 2 | 5 | 110 | 6 | 31 | | ||
![]() | xerx | 1 | 8 | 10 | 157 | 0 | 0 | | ||
![]() | cypherghost | 9 | 7 | 13 | 33 | 0 | 0 | | ||
![]() | mrpopo | 3 | 11 | 12 | 131 | 1 | 63 | | ||
![]() | hyperionhybrid- | 21 | 2 | 6 | 123 | 2 | 42 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 29 - 44 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 44 - 30 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 53 - 46 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 578 - 690 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 9 - 9 ) |
| Sentinel: | |
| Scourge: |









