Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | timebird | 0 | 3 | 0 | 71 | 2 | 6 | ![]() ![]() ![]() | ||
![]() | princeoc | 2 | 4 | 0 | 10 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | novaname | 0 | 7 | 1 | 59 | 2 | 23 | ![]() ![]() ![]() | ||
![]() | nov_24 | 0 | 4 | 2 | 20 | 2 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | extraterestrial | 1 | 3 | 2 | 37 | 0 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #82](12180411)
Scourge Victory
3 28:28 21
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | daunbe | 4 | 0 | 6 | 166 | 22 | 35 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ikillyou | 8 | 3 | 8 | 16 | 6 | 3 | ![]() ![]() ![]() | ||
![]() | jub3 | 5 | 0 | 8 | 34 | 1 | 6 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | liboke01 | 3 | 0 | 7 | 58 | 2 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | fungusslab | 1 | 1 | 13 | 66 | 4 | 0 | ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 3 - 21 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 21 - 4 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 5 - 42 ) |
Sentinel: | |
Scourge: | |
CS: | ( 248 - 384 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 6 - 35 ) |
Sentinel: | |
Scourge: |