DotA Stats for Match [[ENT] DotA apem us/ca #93](12187408)
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | pay | | 0 | 0 | 3 | 2 | 0 | 5 | | Below Average |
 | dotaislyfe | | 1 | 1 | 0 | 24 | 3 | 5 | | Below Average |
 | fappin | | 2 | 0 | 0 | 17 | 1 | 0 | | Average |
 | planaria | | 1 | 1 | 3 | 16 | 0 | 0 | | Average |
 | obstmogli | | 3 | 1 | 3 | 0 | 0 | 0 | | Average |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | d4k% | | 0 | 2 | 0 | 10 | 0 | 0 | | Terrible |
 | 'topboy | | 1 | 2 | 0 | 12 | 3 | 0 | | Bad |
 | no_rules | | 0 | 2 | 2 | 7 | 0 | 0 | | Bad |
 | imurfather | | 1 | 1 | 0 | 15 | 0 | 0 | | Below Average |
 | last_cookie | | 1 | 1 | 0 | 24 | 1 | 0 | | Below Average |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 7 - 3 ) |
Sentinel: | 7 |
Scourge: | 3 |
Deaths: | ( 3 - 8 ) |
Sentinel: | 3 |
Scourge: | 8 |
Assists: | ( 9 - 2 ) |
Sentinel: | 9 |
Scourge: | 2 |
CS: | ( 69 - 68 ) |
Sentinel: | 69 |
Scourge: | 68 |
Denies: | ( 4 - 4 ) |
Sentinel: | 4 |
Scourge: | 4 |