Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | thirsty-goat | 6 | 9 | 4 | 72 | 0 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | tekson | 3 | 9 | 4 | 182 | 7 | 93 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | superballer | 1 | 9 | 4 | 79 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | aznpenny | 3 | 7 | 5 | 201 | 4 | 59 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | panagolin | 6 | 6 | 10 | 148 | 12 | 47 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #88](12190062)
Scourge Victory
19 51:17 39
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | dogwater | 11 | 3 | 10 | 82 | 3 | 77 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | tatech | 10 | 5 | 7 | 187 | 3 | 133 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | extraterestrial | 5 | 7 | 22 | 96 | 0 | 28 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | jackk | 11 | 1 | 8 | 79 | 3 | 54 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | mogul------> | 2 | 4 | 19 | 90 | 1 | 10 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 19 - 39 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 40 - 20 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 27 - 66 ) |
Sentinel: | |
Scourge: | |
CS: | ( 902 - 836 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 23 - 10 ) |
Sentinel: | |
Scourge: |