DotA Stats for Match [[ENT] DotA apem us/ca #8](12197084)
Sentinel Victory
38 34:33 19
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | v02x | | 3 | 6 | 16 | 88 | 0 | 4 | | Average |
 | elitechild? | | 5 | 4 | 19 | 6 | 0 | 12 | | Average |
 | bolbol | | 7 | 2 | 14 | 41 | 1 | 0 | | Great |
 | snake:eye | | 20 | 2 | 8 | 75 | 13 | 37 | | Great |
 | jackk | | 3 | 5 | 8 | 83 | 1 | 12 | | Average |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
 | stooz | | 5 | 8 | 5 | 55 | 5 | 37 | | Below Average |
 | artemls | | 4 | 6 | 6 | 30 | 0 | 14 | | Below Average |
 | boldx | | 5 | 8 | 5 | 23 | 0 | 56 | | Average |
 | nubidubi | | 2 | 7 | 10 | 99 | 7 | 4 | | Above Average |
 | allintslabtc | | 3 | 10 | 9 | 33 | 1 | 2 | | Bad |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 38 - 19 ) |
Sentinel: | 38 |
Scourge: | 19 |
Deaths: | ( 19 - 39 ) |
Sentinel: | 19 |
Scourge: | 39 |
Assists: | ( 65 - 35 ) |
Sentinel: | 65 |
Scourge: | 35 |
CS: | ( 358 - 353 ) |
Sentinel: | 358 |
Scourge: | 353 |
Denies: | ( 15 - 13 ) |
Sentinel: | 15 |
Scourge: | 13 |