Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | cotobyc | 2 | 15 | 7 | 57 | 0 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | planaria | 3 | 7 | 1 | 134 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | spacexx | 8 | 5 | 9 | 155 | 2 | 48 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | nakab | 2 | 6 | 5 | 92 | 3 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | gipsy | 6 | 10 | 8 | 46 | 2 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #22](12217329)
Scourge Victory
21 46:56 43
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | slavefeet | 13 | 7 | 12 | 73 | 4 | 37 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | blackfeet | 6 | 5 | 15 | 72 | 0 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | sagaquest | 7 | 2 | 14 | 88 | 15 | 21 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | ragingrhino | 8 | 5 | 14 | 88 | 0 | 16 | ![]() ![]() ![]() ![]() | ||
![]() | tomex1995 | 9 | 2 | 13 | 119 | 0 | 35 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 21 - 43 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 43 - 21 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 30 - 68 ) |
Sentinel: | |
Scourge: | |
CS: | ( 640 - 554 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 7 - 19 ) |
Sentinel: | |
Scourge: |