Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | silentthief | 6 | 7 | 22 | 133 | 0 | 1 | ![]() ![]() ![]() ![]() | ||
![]() | pegase | 10 | 4 | 11 | 14 | 2 | 23 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | bromazolam. | 1 | 5 | 16 | 37 | 1 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | gandoif | 14 | 4 | 19 | 133 | 13 | 8 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | $$$$ | 9 | 6 | 22 | 74 | 1 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #51](12225277)
Sentinel Victory
40 47:52 25
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | power.filter | 1 | 13 | 9 | 117 | 4 | 43 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | nysa | 6 | 13 | 7 | 42 | 0 | 57 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | plsread | 4 | 9 | 8 | 145 | 0 | 93 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | wiped | 6 | 2 | 7 | 135 | 13 | 41 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | tomex1995 | 8 | 5 | 5 | 157 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 40 - 25 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 26 - 42 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 90 - 36 ) |
Sentinel: | |
Scourge: | |
CS: | ( 426 - 830 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 17 - 17 ) |
Sentinel: | |
Scourge: |