Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | navy@) | 4 | 16 | 6 | 67 | 4 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | pay | 1 | 23 | 2 | 180 | 0 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | kobz | 11 | 13 | 12 | 84 | 8 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | gandoif | 10 | 11 | 8 | 119 | 3 | 37 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | kdaari | 5 | 10 | 12 | 127 | 3 | 53 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #92](12225408)
Scourge Victory
31 53:11 72
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | godofmars- | 39 | 9 | 12 | 71 | 13 | 0 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | !-.-! | 13 | 8 | 18 | 180 | 5 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bonuscreep | 4 | 5 | 21 | 240 | 0 | 5 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | nubidubi | 6 | 9 | 24 | 212 | 6 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | ar-pharazon- | 10 | 2 | 28 | 108 | 0 | 81 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 31 - 72 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 73 - 33 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 40 - 103 ) |
Sentinel: | |
Scourge: | |
CS: | ( 726 - 954 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 18 - 24 ) |
Sentinel: | |
Scourge: |