Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | t-a-z | 10 | 4 | 10 | 90 | 4 | 23 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | best_nick_ever | 2 | 7 | 13 | 22 | 0 | 16 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | t`.`t | 5 | 7 | 12 | 37 | 5 | 96 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | tomex1995 | 6 | 4 | 6 | 76 | 0 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | salatkopf | 14 | 4 | 16 | 142 | 12 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #21](12234925)
Sentinel Victory
37 37:15 25
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | b.obama | 9 | 6 | 7 | 60 | 0 | 15 | ![]() ![]() ![]() ![]() | ||
![]() | theycallmenoob | 6 | 11 | 8 | 37 | 1 | 1 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | zikaviruss | 1 | 8 | 7 | 116 | 2 | 5 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | marika | 6 | 6 | 7 | 65 | 2 | 2 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | freemywilly | 3 | 9 | 8 | 34 | 2 | 4 | ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 37 - 25 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 26 - 40 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 57 - 37 ) |
Sentinel: | |
Scourge: | |
CS: | ( 519 - 339 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 21 - 7 ) |
Sentinel: | |
Scourge: |