Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | crotedenez | 10 | 9 | 16 | 163 | 0 | 73 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | dfox | 11 | 13 | 13 | 119 | 0 | 16 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | charlyzapre | 6 | 19 | 19 | 91 | 1 | 45 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | napolyon | 7 | 12 | 8 | 175 | 0 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | bds_ftw | 5 | 14 | 19 | 50 | 4 | 32 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #30](12236456)
Scourge Victory
39 56:36 64
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | hexar | 2 | 11 | 23 | 82 | 0 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | lepigeon | 16 | 8 | 20 | 133 | 0 | 17 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | _009 | 25 | 13 | 12 | 138 | 2 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | arcane1 | 9 | 1 | 22 | 90 | 0 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | birdgoesboom | 12 | 6 | 21 | 317 | 11 | 119 | ![]() ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 39 - 64 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 67 - 39 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 75 - 98 ) |
Sentinel: | |
Scourge: | |
CS: | ( 774 - 926 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 5 - 13 ) |
Sentinel: | |
Scourge: |