Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | lesscard | 12 | 0 | 12 | 2 | 9 | 0 | 68 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | winterfresh | 14 | 8 | 9 | 6 | 73 | 3 | 9 | ![]() ![]() ![]() ![]() | |
![]() | wlsp | 19 | 5 | 8 | 14 | 55 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | themasterisback | 17 | 14 | 3 | 12 | 157 | 2 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | superballer | 10 | 0 | 12 | 6 | 60 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #97](12256749)
Scourge Victory
27 40:28 43
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | klaus. | 14 | 9 | 9 | 10 | 52 | 0 | 12 | ![]() ![]() ![]() ![]() ![]() | |
![]() | kobz | 12 | 7 | 8 | 11 | 30 | 0 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | doom786 | 15 | 3 | 4 | 13 | 28 | 5 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | slarkypick | 23 | 21 | 4 | 11 | 105 | 1 | 29 | ![]() ![]() ![]() ![]() ![]() | |
![]() | amoden | 18 | 3 | 5 | 22 | 151 | 0 | 9 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 72 - 82 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 27 - 43 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 44 - 30 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 40 - 67 ) |
Sentinel: | |
Scourge: | |
CS: | ( 437 - 477 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 5 - 6 ) |
Sentinel: | |
Scourge: |