Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | wc3! | 19 | 6 | 8 | 17 | 113 | 1 | 24 | ![]() ![]() ![]() ![]() ![]() | |
![]() | wolfofvesterbro | 24 | 15 | 7 | 16 | 231 | 5 | 64 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | voltgreen | 17 | 4 | 7 | 11 | 45 | 5 | 1 | ![]() ![]() ![]() ![]() ![]() | |
![]() | moguchallenge | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | fulltlt | 24 | 15 | 7 | 13 | 93 | 12 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() |
DotA Stats for Match [[ENT] DotA apem us/ca #7](12263174)
Sentinel Victory
40 48:29 28
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
![]() | trczapre9886 | 18 | 5 | 11 | 11 | 93 | 2 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | lepigeon | 20 | 14 | 7 | 10 | 120 | 0 | 21 | ![]() ![]() ![]() ![]() ![]() | |
![]() | boywonder | 17 | 1 | 11 | 11 | 35 | 1 | 1 | ![]() ![]() ![]() ![]() ![]() | |
![]() | tibson | 17 | 5 | 6 | 11 | 57 | 0 | 3 | ![]() ![]() ![]() ![]() | |
![]() | extraterestrial | 14 | 3 | 8 | 14 | 105 | 0 | 11 | ![]() ![]() ![]() ![]() ![]() |
Team Statistics
Levels: | ( 84 - 86 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 40 - 28 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 29 - 43 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 57 - 57 ) |
Sentinel: | |
Scourge: | |
CS: | ( 586 - 457 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 23 - 3 ) |
Sentinel: | |
Scourge: |