| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | extraterestrial | 18 | 5 | 2 | 6 | 182 | 0 | 15 | | |
![]() | 1200mk7 | 18 | 3 | 7 | 6 | 47 | 0 | 13 | | |
![]() | kingmaxim | 9 | 2 | 11 | 6 | 58 | 0 | 19 | | |
![]() | acis | 21 | 7 | 13 | 4 | 102 | 1 | 2 | | |
![]() | flippingturtles | 18 | 8 | 5 | 9 | 183 | 11 | 22 | |
DotA Stats for Match [[ENT] DotA apem us/ca #57](12272143)
Scourge Victory
25 45:24 38
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | walk-there | 22 | 17 | 8 | 10 | 175 | 2 | 4 | | |
![]() | mogul2026* | 15 | 0 | 3 | 9 | 57 | 2 | 26 | | |
![]() | maritza | 21 | 4 | 5 | 9 | 241 | 4 | 22 | | |
![]() | t-a-z | 17 | 12 | 7 | 6 | 77 | 12 | 82 | | |
![]() | no_rules | 19 | 5 | 8 | 17 | 76 | 0 | 57 | |
Team Statistics
| Levels: | ( 84 - 94 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 25 - 38 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 38 - 31 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 31 - 51 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 643 - 817 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 12 - 20 ) |
| Sentinel: | |
| Scourge: |









