DotA Stats for Anti-Mage

Playtime per month

Month Play hours Games
Jul-25 9.0 15
Jun-25 19.2 29
May-25 16.3 22
Apr-25 26.1 42
Mar-25 15.1 24
Feb-25 24.6 44
Jan-25 22.3 35
Dec-24 31.1 49
Nov-24 22.8 36
Oct-24 28.2 44
Sep-24 24.8 41
Aug-24 16.4 27
Jul-24 29.7 46
Jun-24 45.9 70
May-24 36.8 59
Apr-24 36.4 55
Mar-24 36.3 56
Feb-24 43.9 65
Jan-24 59.4 90
Dec-23 48.7 71
Nov-23 32.7 52
Oct-23 35.4 53
Sep-23 26.3 40
Aug-23 30.8 47
Jul-23 33.1 49
Jun-23 26.9 41
May-23 29.7 44
Apr-23 15.8 27
Mar-23 17.6 27
Feb-23 20.9 32
Jan-23 36.2 63
Dec-22 37.7 55
Nov-22 37.2 58
Oct-22 33.7 53
Sep-22 35.1 54
Aug-22 68.8 113
Jul-22 46.6 66
Jun-22 47.9 73
May-22 42.7 71
Apr-22 49.9 72
Mar-22 56.0 83
Feb-22 47.6 72
Jan-22 77.3 115
Dec-21 55.1 91
Nov-21 52.7 86
Oct-21 64.8 106
Sep-21 79.7 124
Aug-21 70.4 110
Jul-21 99.8 155
Jun-21 92.5 147
May-21 72.5 118
Apr-21 84.8 128
Mar-21 117.0 188
Feb-21 123.3 198
Jan-21 154.0 235
Dec-20 156.5 245
Nov-20 152.4 236
Oct-20 126.8 206
Sep-20 100.5 167
Aug-20 104.3 165
Jul-20 112.5 178
Jun-20 122.2 189
May-20 157.8 243
Apr-20 172.9 255
Mar-20 141.5 228
Feb-20 100.3 158
Jan-20 134.5 208
Dec-19 104.6 160
Nov-19 111.4 180
Oct-19 141.3 223
Sep-19 115.5 172
Aug-19 137.3 201
Jul-19 137.2 207
Jun-19 25.3 39
0