| Player | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | imsry | [ENT] DotA apem us/ca #29 | Lost Game | 00:46:16 | 5 / 11 / 9 | ||
![]() | 2good. | [ENT] DotA apem us/ca #26 | Won Game | 00:38:49 | 11 / 4 / 7 | ||
![]() | plstry | [ENT] DotA apem us/ca #25 | Lost Game | 00:25:31 | 3 / 4 / 2 | ||
![]() | dark2.0 | [ENT] DotA apem us/ca #24 | Won Game | 00:33:43 | 2 / 0 / 11 | ||
![]() | angryblack | [ENT] DotA apem us/ca #22 | Lost Game | 01:04:06 | 17 / 10 / 20 | | |
![]() | teamallstars | [ENT] DotA apem us/ca #21 | Won Game | 00:13:55 | 4 / 0 / 2 | ||
![]() | feral32 | [ENT] DotA apem us/ca #20 | Lost Game | 00:42:22 | 4 / 7 / 11 | | |
![]() | hihello | [ENT] DotA apem us/ca #19 | Won Game | 00:35:17 | 3 / 1 / 10 | ||
![]() | computer_easy | [ENT] DotA apem us/ca #18 | Won Game | 00:23:47 | 5 / 2 / 8 | ||
![]() | datara* | [ENT] DotA apem us/ca #16 | Lost Game | 00:56:03 | 6 / 5 / 13 | | |
![]() | zikaviruss | [ENT] DotA apem us/ca #11 | Won Game | 00:42:03 | 2 / 6 / 10 | | |
![]() | shit-talk | [ENT] DotA apem us/ca #10 | Lost Game | 00:51:01 | 2 / 12 / 4 | | |
![]() | **alin** | [ENT] DotA apem us/ca #6 | Lost Game | 01:07:09 | 7 / 14 / 24 | | |
![]() | t-a-z | [ENT] DotA apem us/ca #4 | Won Game | 00:33:02 | 6 / 2 / 7 | | |
![]() | computer_easy | [ENT] DotA apem us/ca #5 | Won Game | 00:12:52 | 1 / 0 / 3 | ||
![]() | **alin** | [ENT] DotA apem us/ca #2 | Won Game | 00:55:21 | 10 / 11 / 28 | | |
![]() | shit-talk | [ENT] DotA apem us/ca #99 | Lost Game | 00:49:29 | 6 / 6 / 17 | ||
![]() | n-korea | [ENT] DotA apem us/ca #96 | Lost Game | 00:27:31 | 4 / 2 / 3 | ||
![]() | noob_hunter_2 | [ENT] DotA apem us/ca #95 | Won Game | 00:30:53 | 12 / 2 / 11 | | |
![]() | hihello | [ENT] DotA apem us/ca #89 | Won Game | 00:44:59 | 9 / 8 / 17 | | |
