| Player | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | godsavetheqqs | [ENT] DotA apem us/ca #45 | Won Game | 00:48:35 | 5 / 10 / 14 | | |
![]() | bmwputin | [ENT] DotA apem us/ca #42 | Lost Game | 00:33:34 | 1 / 4 / 1 | ||
![]() | kobz | [ENT] DotA apem us/ca #40 | Won Game | 00:29:26 | 1 / 2 / 6 | ||
![]() | godsavetheqqs | [ENT] DotA apem us/ca #39 | Lost Game | 00:32:33 | 1 / 4 / 2 | ||
![]() | planaria | [ENT] DotA apem us/ca #31 | Lost Game | 00:54:38 | 4 / 8 / 12 | | |
![]() | kobz | [ENT] DotA apem us/ca #28 | Won Game | 01:11:52 | 13 / 8 / 18 | | |
![]() | noob_hunter | [ENT] DotA apem us/ca #25 | Draw Game | 00:09:08 | 1 / 1 / 1 | ||
![]() | kobz | [ENT] DotA apem us/ca #23 | Lost Game | 00:36:02 | 2 / 5 / 9 | | |
![]() | iceman20. | [ENT] DotA apem us/ca #19 | Won Game | 00:55:48 | 3 / 11 / 12 | | |
![]() | mj99 | [ENT] DotA apem us/ca #18 | Lost Game | 00:37:09 | 7 / 4 / 6 | ||
![]() | godsavetheqqs | [ENT] DotA apem us/ca #13 | Won Game | 00:35:12 | 1 / 4 / 4 | ||
![]() | h3rmit | [ENT] DotA apem us/ca #9 | Lost Game | 00:44:19 | 5 / 12 / 10 | | |
![]() | h3rmit | [ENT] DotA apem us/ca #6 | Won Game | 00:42:36 | 3 / 10 / 12 | ||
![]() | h3rmit | [ENT] DotA apem us/ca #3 | Won Game | 00:23:17 | 6 / 0 / 8 | ||
![]() | bpixie4 | [ENT] DotA apem us/ca #1 | Lost Game | 00:08:53 | 2 / 0 / 1 | ||
![]() | godsavetheqqs | [ENT] DotA apem us/ca #0 | Won Game | 00:41:34 | 4 / 3 / 13 | | |
![]() | nubidubi | [ENT] DotA apem us/ca #99 | Lost Game | 00:57:44 | 3 / 15 / 14 | | |
![]() | godsavetheqqs | [ENT] DotA apem us/ca #97 | Lost Game | 01:05:42 | 4 / 13 / 11 | | |
![]() | kobz | [ENT] DotA apem us/ca #96 | Won Game | 00:45:07 | 5 / 11 / 14 | ||
![]() | godsavetheqqs | [ENT] DotA apem us/ca #93 | Won Game | 00:51:20 | 5 / 8 / 9 | | |
