DotA Stats for Tormented Soul

Playtime per month

Month Play hours Games
Jul-25 23.7 35
Jun-25 62.6 91
May-25 52.0 78
Apr-25 38.3 61
Mar-25 63.9 96
Feb-25 64.7 100
Jan-25 68.2 102
Dec-24 99.0 151
Nov-24 88.5 135
Oct-24 88.8 136
Sep-24 68.0 103
Aug-24 50.4 75
Jul-24 44.6 66
Jun-24 48.6 75
May-24 61.4 94
Apr-24 99.0 154
Mar-24 146.6 227
Feb-24 75.5 115
Jan-24 88.5 136
Dec-23 58.2 88
Nov-23 54.1 87
Oct-23 57.4 87
Sep-23 46.3 71
Aug-23 65.4 100
Jul-23 43.1 67
Jun-23 65.8 94
May-23 78.6 114
Apr-23 80.2 116
Mar-23 87.8 129
Feb-23 87.7 133
Jan-23 116.1 177
Dec-22 110.1 165
Nov-22 82.1 122
Oct-22 96.2 145
Sep-22 93.4 145
Aug-22 101.8 159
Jul-22 81.5 127
Jun-22 101.2 150
May-22 83.9 133
Apr-22 83.0 124
Mar-22 74.5 114
Feb-22 78.6 119
Jan-22 116.7 175
Dec-21 107.8 160
Nov-21 91.0 140
Oct-21 93.8 139
Sep-21 138.9 210
Aug-21 107.4 155
Jul-21 80.4 123
Jun-21 68.5 108
May-21 98.7 146
Apr-21 93.9 150
Mar-21 113.0 168
Feb-21 121.6 184
Jan-21 111.0 175
Dec-20 136.2 214
Nov-20 138.2 220
Oct-20 121.6 190
Sep-20 98.1 149
Aug-20 124.3 186
Jul-20 131.1 191
Jun-20 159.1 244
May-20 226.8 337
Apr-20 259.2 382
Mar-20 273.8 423
Feb-20 156.6 250
Jan-20 120.0 185
Dec-19 113.1 177
Nov-19 132.7 201
Oct-19 180.9 272
Sep-19 224.4 335
Aug-19 225.9 329
Jul-19 215.5 320
Jun-19 47.9 77
0