| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Spiritbreaker | [ENT] DotA apem us/ca #31 | Won Game | 00:32:41 | 4 / 3 / 14 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #29 | Won Game | 00:53:21 | 8 / 8 / 23 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #24 | Lost Game | 00:32:06 | 2 / 8 / 9 | | |
![]() | Prophet | [ENT] DotA apem us/ca #7 | Won Game | 00:41:39 | 7 / 7 / 16 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #97 | Won Game | 00:32:56 | 6 / 4 / 21 | | |
![]() | Anti-Mage | [ENT] DotA apem us/ca #92 | Lost Game | 00:48:13 | 4 / 12 / 11 | | |



