| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Phoenix | [ENT] DotA apem us/ca #36 | Lost Game | 00:54:40 | 9 / 10 / 15 | | |
![]() | Dwarven Sniper | [ENT] DotA apem us/ca #34 | Won Game | 01:04:59 | 19 / 9 / 21 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #32 | Lost Game | 00:35:09 | 12 / 10 / 6 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #71 | Won Game | 00:49:41 | 17 / 4 / 11 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #70 | Won Game | 00:47:45 | 13 / 5 / 8 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #69 | Won Game | 01:05:51 | 20 / 13 / 11 | | |


