| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Clockwerk Goblin | [ENT] DotA apem us/ca #71 | Won Game | 00:44:26 | 2 / 8 / 12 | | |
![]() | Oblivion | [ENT] DotA apem us/ca #70 | Won Game | 00:38:53 | 0 / 9 / 23 | ||
![]() | Anti-Mage | [ENT] DotA apem us/ca #69 | Won Game | 00:35:12 | 1 / 6 / 4 | | |
![]() | Bane Elemental | [ENT] DotA apem us/ca #68 | Won Game | 00:53:22 | 6 / 7 / 15 | | |
![]() | Legion Commander | [ENT] DotA apem us/ca #67 | Won Game | 00:34:02 | 7 / 4 / 5 | ||
![]() | Juggernaut | [ENT] DotA apem us/ca #65 | Lost Game | 00:35:20 | 2 / 4 / 4 | | |





