| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Broodmother | 2 | 50% | 0.76 |
![]() | Witch Doctor | 1 | 100% | 28 |
DotA Stats for 1eye4op
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 9.67 / 6.00 / 4.00 |
| C/D/N: | 119.33 / 2.33 / 41.33 |
| First game: | 2024-06-09 13:32:00 |
| Last game: | 2024-06-09 16:24:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #2 | Lost Game | 00:39:04 | 1 / 14 / 7 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #97 | Won Game | 00:58:13 | 26 / 1 / 2 | | |
![]() | Broodmother | [ENT] DotA apem us/ca #94 | Won Game | 00:20:28 | 2 / 3 / 3 | ||

