| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Phantom Lancer | [ENT] DotA apem us/ca #90 | Lost Game | 00:34:20 | 2 / 6 / 7 | | |
![]() | Phoenix | [ENT] DotA apem us/ca #88 | Won Game | 00:56:57 | 12 / 5 / 21 | | |
![]() | Undying | [ENT] DotA apem us/ca #87 | Won Game | 00:22:19 | 2 / 4 / 7 | | |
![]() | Phantom Lancer | [ENT] DotA apem us/ca #85 | Won Game | 00:34:10 | 0 / 4 / 11 | | |
![]() | Axe | [ENT] DotA apem us/ca #83 | Lost Game | 00:39:50 | 17 / 6 / 8 | | |



