| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #0 | Lost Game | 00:52:47 | 6 / 7 / 12 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #96 | Won Game | 00:37:40 | 5 / 4 / 9 | ||
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #28 | Lost Game | 01:01:18 | 21 / 10 / 15 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #9 | Lost Game | 01:00:17 | 12 / 7 / 17 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #6 | Won Game | 00:39:21 | 9 / 3 / 10 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #54 | Won Game | 00:39:09 | 4 / 2 / 13 | | |

