| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Witch Doctor | 2 | 50% | 5.75 |
![]() | Broodmother | 1 | 0% | 2 |
DotA Stats for ariair
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 11.67 / 5.00 / 8.33 |
| C/D/N: | 87.00 / 1.67 / 12.00 |
| First game: | 2020-11-26 13:56:00 |
| Last game: | 2020-11-26 17:37:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Witch Doctor | [ENT] DotA apem us/ca #32 | Won Game | 00:42:19 | 20 / 2 / 14 | | |
![]() | Broodmother | [ENT] DotA apem us/ca #22 | Lost Game | 00:49:45 | 7 / 7 / 7 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #17 | Lost Game | 00:27:04 | 8 / 6 / 4 | ||

