| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Earthshaker | [ENT] DotA apem us/ca #92 | Lost Game | 00:47:05 | 5 / 2 / 10 | | |
![]() | Earthshaker | [ENT] DotA apem us/ca #90 | Lost Game | 00:45:00 | 2 / 7 / 10 | | |
![]() | Earthshaker | [ENT] DotA apem us/ca #88 | Won Game | 00:27:57 | 4 / 3 / 9 | ||
![]() | Earthshaker | [ENT] DotA apem us/ca #73 | Lost Game | 01:01:05 | 5 / 13 / 19 | | |
![]() | Earthshaker | [ENT] DotA apem us/ca #71 | Won Game | 00:53:24 | 7 / 7 / 17 | | |
![]() | Earthshaker | [ENT] DotA apem us/ca #65 | Won Game | 00:25:54 | 8 / 1 / 4 | ||
