| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Slayer | [ENT] DotA apem us/ca #12 | Won Game | 00:31:07 | 11 / 3 / 9 | | |
![]() | Axe | [ENT] DotA apem us/ca #10 | Won Game | 00:21:27 | 3 / 4 / 7 | | |
![]() | Earthshaker | [ENT] DotA apem us/ca #8 | Won Game | 00:40:21 | 5 / 6 / 15 | | |
![]() | Spectre | [ENT] DotA apem us/ca #6 | Won Game | 00:53:44 | 14 / 7 / 22 | | |
![]() | Necrolyte | [ENT] DotA apem us/ca #4 | Won Game | 00:42:44 | 16 / 7 / 8 | | |




