| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Witch Doctor | 3 | 33.33% | 1.88 |
![]() | Shadow Shaman | 1 | 100% | 2.8 |
![]() | Broodmother | 1 | 0% | 2.1 |
DotA Stats for blesma
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 5 |
| K/D/A: | 6.60 / 8.20 / 10.20 |
| C/D/N: | 62.20 / 0.40 / 27.40 |
| First game: | 2024-03-19 14:38:00 |
| Last game: | 2024-03-19 19:42:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #67 | Lost Game | 00:46:51 | 8 / 10 / 13 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #65 | Lost Game | 00:24:26 | 2 / 10 / 2 | ||
![]() | Witch Doctor | [ENT] DotA apem us/ca #62 | Lost Game | 00:40:46 | 1 / 10 / 14 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #58 | Won Game | 00:47:44 | 17 / 6 / 13 | ||
![]() | Shadow Shaman | [ENT] DotA apem us/ca #56 | Won Game | 00:30:43 | 5 / 5 / 9 | ||


