| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Sacred Warrior | 2 | 0% | 0.79 |
![]() | Legion Commander | 1 | 0% | 0.77 |
DotA Stats for bmoney
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 4.33 / 10.67 / 4.00 |
| C/D/N: | 39.33 / 0.67 / 17.33 |
| First game: | 2024-12-31 19:54:00 |
| Last game: | 2025-01-01 01:05:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Sacred Warrior | [ENT] DotA apem us/ca #0 | Lost Game | 00:42:17 | 2 / 9 / 4 | | |
![]() | Sacred Warrior | [ENT] DotA apem us/ca #99 | Lost Game | 00:36:24 | 8 / 10 / 1 | | |
![]() | Legion Commander | [ENT] DotA apem us/ca #92 | Lost Game | 00:39:08 | 3 / 13 / 7 | | |

