| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Earthshaker | [ENT] DotA apem us/ca #80 | Won Game | 00:35:50 | 3 / 5 / 23 | | |
![]() | Skywrath Mage | [ENT] DotA apem us/ca #78 | Lost Game | 00:44:53 | 10 / 6 / 21 | | |
![]() | Skeleton King | [ENT] DotA apem us/ca #77 | Won Game | 00:34:25 | 3 / 4 / 14 | | |
![]() | Slithereen Guard | [ENT] DotA apem us/ca #74 | Won Game | 00:47:40 | 6 / 8 / 14 | | |
![]() | Obsidian Destroyer | [ENT] DotA apem us/ca #71 | Lost Game | 00:35:02 | 3 / 6 / 10 | | |
![]() | Sacred Warrior | [ENT] DotA apem us/ca #69 | Lost Game | 00:45:42 | 5 / 10 / 14 | | |





