| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Bounty Hunter | [ENT] DotA apem us/ca #80 | Won Game | 00:56:24 | 6 / 1 / 18 | | |
![]() | Axe | [ENT] DotA apem us/ca #78 | Won Game | 00:25:57 | 11 / 4 / 6 | ||
![]() | Slayer | [ENT] DotA apem us/ca #76 | Lost Game | 00:35:25 | 4 / 4 / 16 | | |
![]() | Axe | [ENT] DotA apem us/ca #75 | Lost Game | 00:14:35 | 1 / 4 / 2 | ||
![]() | Clockwerk Goblin | [ENT] DotA apem us/ca #73 | Won Game | 00:40:09 | 11 / 7 / 10 | ||
![]() | Legion Commander | [ENT] DotA apem us/ca #71 | Lost Game | 00:43:15 | 4 / 10 / 6 | | |




