| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Legion Commander | [ENT] DotA apem us/ca #8 | Won Game | 00:37:22 | 6 / 3 / 16 | ||
![]() | Axe | [ENT] DotA apem us/ca #79 | Lost Game | 00:46:27 | 9 / 7 / 14 | | |
![]() | Enchantress | [ENT] DotA apem us/ca #52 | Won Game | 00:39:31 | 10 / 5 / 10 | | |
![]() | Silencer | [ENT] DotA apem us/ca #51 | Lost Game | 00:30:53 | 5 / 6 / 3 | ||
![]() | Warlock | [ENT] DotA apem us/ca #49 | Lost Game | 00:25:59 | 1 / 7 / 4 | | |
![]() | Legion Commander | [ENT] DotA apem us/ca #96 | Won Game | 00:25:50 | 6 / 2 / 2 | ||
![]() | Drow Ranger | [ENT] DotA apem us/ca #94 | Won Game | 00:39:48 | 5 / 5 / 6 | ||
![]() | Juggernaut | [ENT] DotA apem us/ca #87 | Lost Game | 00:30:53 | 1 / 6 / 6 | ||
![]() | Faceless Void | [ENT] DotA apem us/ca #86 | Lost Game | 00:24:07 | 4 / 2 / 1 | ||
![]() | Lord of Olympus | [ENT] DotA apem us/ca #78 | Won Game | 00:40:48 | 7 / 6 / 7 | ||
![]() | Legion Commander | [ENT] DotA apem us/ca #77 | Lost Game | 00:40:49 | 0 / 7 / 1 | ||
![]() | Bounty Hunter | [ENT] DotA apem us/ca #54 | Lost Game | 00:49:47 | 9 / 10 / 10 | | |
![]() | Dwarven Sniper | [ENT] DotA apem us/ca #52 | Won Game | 00:53:15 | 11 / 10 / 18 | | |
![]() | Slayer | [ENT] DotA apem us/ca #50 | Lost Game | 00:32:58 | 2 / 9 / 6 | ||
![]() | Legion Commander | [ENT] DotA apem us/ca #48 | Won Game | 00:26:19 | 9 / 1 / 2 | ||
![]() | Axe | [ENT] DotA apem us/ca #46 | Won Game | 00:39:31 | 5 / 3 / 14 | ||
![]() | Axe | [ENT] DotA apem us/ca #19 | Lost Game | 00:37:00 | 5 / 11 / 5 | ||
![]() | Silencer | [ENT] DotA apem us/ca #17 | Lost Game | 00:38:35 | 3 / 12 / 5 | ||
![]() | Legion Commander | [ENT] DotA apem us/ca #82 | Won Game | 00:50:14 | 5 / 10 / 18 | | |
![]() | Stealth Assassin | [ENT] DotA apem us/ca #51 | Lost Game | 00:30:56 | 3 / 9 / 2 | | |












