| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Spiritbreaker | [ENT] DotA apem us/ca #10 | Won Game | 00:29:58 | 5 / 4 / 11 | | |
![]() | Vengeful Spirit | [ENT] DotA apem us/ca #8 | Won Game | 00:27:26 | 8 / 4 / 10 | | |
![]() | Venomancer | [ENT] DotA apem us/ca #6 | Won Game | 00:28:29 | 5 / 3 / 9 | ||
![]() | Venomancer | [ENT] DotA apem us/ca #4 | Won Game | 00:39:24 | 17 / 6 / 11 | | |
![]() | Omniknight | [ENT] DotA apem us/ca #0 | Lost Game | 00:33:56 | 0 / 5 / 3 | | |
![]() | Queen of Pain | [ENT] DotA apem us/ca #99 | Won Game | 00:48:08 | 7 / 7 / 13 | | |




